> Use when the user asks about Higgsfield's one-click Apps, wants to know which app to use for a specific output, or needs guidance on the Apps workflow.
npx skills add https://github.com/OSideMedia/higgsfield-ai-prompt-skill --skill higgsfield-apps
Apps are pre-built workflows on Higgsfield that combine model + prompt + settings
into a single-click experience. No prompt writing needed — just upload your input.
| App | What it does | Input needed |
|-----|-------------|--------------|
| AI Influencer Studio | Create a consistent AI character for social content | Character reference image |
| Vibe Motion | Chat-based video generation with motion | Text description |
| Transitions | Seamless transition between any two shots | Two images |
| Shots | Multiple cinematic angles of one subject | Single image |
| Zooms | Dramatic zoom effects on images | Single image |
| Style Snap | Apply a visual style to any image | Image + style reference |
| Chameleon | Match color/style of one image to another | Two images |
| App | What it does | Input needed |
|-----|-------------|--------------|
| Click to Ad | Turn a product URL into a video ad | Product URL or image |
| Packshot | Professional product photography | Product image |
| Giant Product | Product appears at epic scale in environment | Product image |
| Macro Scene | Extreme close-up product showcase | Product image |
| Macroshot product | Detailed product macro video | Product image |
| Billboard Ad | Product appears on a billboard | Product image + environment |
| Graffiti Ad | Product as street art | Product image |
| Truck Ad | Product on a moving truck | Product image |
| Volcano Ad | Product in dramatic volcanic environment | Product image |
| Fridge Ad | Product in refrigerator reveal | Product image |
| Kick Ad | High-energy athletic product ad | Product image |
| App | What it does | Input needed |
|-----|-------------|--------------|
| Face Swap | Swap face onto another image | Face image + target image |
| Video Face Swap | Swap face in a video | Face image + target video |
| Recast | Swap character in any video | Character reference + video |
| Character Swap 2.0 | Replace character entirely | Character reference + video |
| Commercial Faces | Generate diverse faces for ads | Text description |
| Skin Enhancer | Natural skin texture enhancement | Portrait image |
| Angles 2.0 | Generate any camera angle from one image | Single image |
| App | What it does | Input needed |
|-----|-------------|--------------|
| Behind the Scenes | Add BTS filming aesthetic to any video | Video |
| Urban Cuts | Street photography / urban aesthetic | Image or video |
| AI Stylist | Try different outfits on a character | Portrait + outfit description |
| Outfit Swap | Replace clothing in image/video | Image + clothing reference |
| Outfit Shot | Fashion lookbook from a clothing item | Clothing image |
| Japanese Show | Japanese variety show aesthetic | Image or video |
| Rap God | Rap video aesthetic and styling | Portrait image |
| Mugshot | Classic mugshot style portrait | Portrait image |
| Renaissance | Classical Renaissance painting portrait | Portrait image |
| Comic Book | Comic book style transformation | Image |
| App | What it does | Input needed |
|-----|-------------|--------------|
| 3D Render | Render image in 3D style | Image |
| 3D Figure | Convert to 3D figurine/toy | Image |
| 3D Rotation | 360 degree rotation of subject | Image |
| Bullet Time Scene | Matrix-style frozen moment | Image |
| Sketch-to-Real | Turn sketch into realistic image/video | Sketch image |
| Pixel Game | Pixel art / retro game aesthetic | Image |
| GTAI | GTA-style game aesthetic | Image |
| Melting Doodle | Subject melts into doodle | Image |
| Paint App | Convert to painted artwork | Image |
| App | What it does | Input needed |
|-----|-------------|--------------|
| Lipsync Studio | Add speech to any face | Portrait/video + audio |
| Talking Avatar | Create talking head from image | Portrait + audio/text |
| ASMR Add-On | Add ASMR audio to video | Video |
| ASMR Classic | ASMR-style content creation | Image or video |
| ASMR Host | Talking ASMR presenter | Portrait |
| ASMR Promo | ASMR product promotion | Product image |
Use Apps when:
Use manual prompts when:
Cinema Studio is Higgsfield's professional filmmaking environment — a full production
workflow tool for creating longer, multi-shot cinematic content.
Best for:
Workflow:
higgsfield-cinema — Cinema Studio for multi-shot sequenceshiggsfield-models — Model selection for manual promptinghiggsfield-pipeline — Full production pipelines using Apps as stageshiggsfield-assist — Higgsfield Assist copilot for in-platform guidanceIntegration with protocols.io API for managing scientific protocols. This skill should be used when working with protocols.io to search, create, update, or publish protocols; manage protocol steps and materials; handle discussions and comments; organize workspaces; upload and manage files; or integrate protocols.io functionality into workflows. Applicable for protocol discovery, collaborative protocol development, experiment tracking, lab protocol management, and scientific documentation.
Analyzes job descriptions and generates tailored resumes that highlight relevant experience, skills, and achievements to maximize interview chances
Generate Excalidraw diagrams from natural language descriptions. Use when asked to "create a diagram", "make a flowchart", "visualize a process", "draw a system architecture", "create a mind map", or "generate an Excalidraw file". Supports flowcharts, relationship diagrams, mind maps, and system architecture diagrams. Outputs .excalidraw JSON files that can be opened directly in Excalidraw.
Build and distribute Expo development clients locally or via TestFlight
Use when you have a written implementation plan to execute in a separate session with review checkpoints
Data structure for annotated matrices in single-cell analysis. Use when working with .h5ad files or integrating with the scverse ecosystem. This is the data format skill—for analysis workflows use scanpy; for probabilistic models use scvi-tools; for population-scale queries use cellxgene-census.
Benchling R&D platform integration. Access registry (DNA, proteins), inventory, ELN entries, workflows via API, build Benchling Apps, query Data Warehouse, for lab data management automation.
Comprehensive molecular biology toolkit. Use for sequence manipulation, file parsing (FASTA/GenBank/PDB), phylogenetics, and programmatic NCBI/PubMed access (Bio.Entrez). Best for batch processing, custom bioinformatics pipelines, BLAST automation. For quick lookups use gget; for multi-service integration use bioservices.
Take osidemedia/higgsfield-apps from the repository into ~/.claude/skills for personal
use, or into .claude/skills inside a project.
The agent identifies a skill by the name field in its header. Two skills with the
same name cannot sit side by side — one of them will be ignored.