Blog publishing, blueprint to upload: post outlines, pre-publish checks, SEO, bulk frontmatter edits, link/image/taxonomy audits, WordPress upload.
npx skills add https://github.com/notque/vexjoy-agent --skill publish
Umbrella skill for the content-publishing pipeline. Routes to the correct reference based on the intent requested: outline a post, run a pre-publication check, optimize SEO, bulk-edit posts, audit links, audit images, manage taxonomy, or upload to WordPress.
Detect the user's intent and load the appropriate reference file:
| Intent | Trigger phrases | Reference |
|--------|----------------|-----------|
| Outline | "outline post", "blog structure", "content blueprint", "article outline", "content structure" | ${CLAUDE_SKILL_DIR}/references/outline.md |
| Pre-publish | "pre-publish check", "Hugo validation", "front matter check", "publication check", "frontmatter validation" | ${CLAUDE_SKILL_DIR}/references/pre-publish.md |
| SEO | "check SEO", "optimize SEO", "keyword analysis", "meta description", "keyword optimization" | ${CLAUDE_SKILL_DIR}/references/seo.md |
| Batch-edit | "batch edit posts", "bulk frontmatter update", "find replace across files", "mass edit", "bulk update" | ${CLAUDE_SKILL_DIR}/references/batch-edit.md |
| Link-audit | "audit links", "find broken links", "link health", "broken links", "dead links" | ${CLAUDE_SKILL_DIR}/references/link-audit.md |
| Image-audit | "audit images", "check broken images", "image accessibility", "alt text check", "image optimization" | ${CLAUDE_SKILL_DIR}/references/image-audit.md |
| Taxonomy | "audit taxonomy", "fix tags", "merge categories", "tag cleanup", "category management" | ${CLAUDE_SKILL_DIR}/references/taxonomy.md |
| WordPress-upload | "upload to wordpress", "create wordpress draft", "post to wordpress", "wordpress draft", "upload article", "upload image to wordpress", "edit wordpress post", "update wordpress post", "wordpress media", "create wp categories", "auto-create categories", "create missing categories", "search wp media", "search wordpress media", "search media library", "find existing wordpress image", "find existing image", "reuse existing media" | ${CLAUDE_SKILL_DIR}/references/wordpress-upload.md |
| Signal | Load These Files | Why |
|---|---|---|
| "outline post", "blog structure", "content blueprint", "article outline", "content structure" | outline.md | Outline |
| "pre-publish check", "Hugo validation", "front matter check", "publication check", "frontmatter validation" | pre-publish.md | Pre-publish |
| "check SEO", "optimize SEO", "keyword analysis", "meta description", "keyword optimization" | seo.md | SEO |
| "batch edit posts", "bulk frontmatter update", "find replace across files", "mass edit", "bulk update" | batch-edit.md | Batch-edit |
| "audit links", "find broken links", "link health", "broken links", "dead links" | link-audit.md | Link-audit |
| "audit images", "check broken images", "image accessibility", "alt text check", "image optimization" | image-audit.md | Image-audit |
| "audit taxonomy", "fix tags", "merge categories", "tag cleanup", "category management" | taxonomy.md | Taxonomy |
| "upload to wordpress", "create wordpress draft", "post to wordpress", "wordpress draft", "upload article", "upload image to wordpress", "edit wordpress post", "update wordpress post", "wordpress media", "create wp categories", "auto-create categories", "create missing categories", "search wp media", "search wordpress media", "search media library", "find existing wordpress image", "find existing image", "reuse existing media" | wordpress-upload.md | WordPress-upload |
See also: wordpress-live-validation skill for the post-upload live-validation step (browser-based rendering verification after WordPress upload).
A set of resources to help me write all kinds of internal communications, using the formats that my company likes to use. Claude should use this skill whenever asked to write some sort of internal communications (status reports, leadership updates, 3P updates, company newsletters, FAQs, incident reports, project updates, etc.).
Extracts and analyzes competitors' ads from ad libraries (Facebook, LinkedIn, etc.) to understand what messaging, problems, and creative approaches are working. Helps inspire and improve your own ad campaigns.
Identifies high-quality leads for your product or service by analyzing your business, searching for target companies, and providing actionable contact strategies. Perfect for sales, business development, and marketing professionals.
Analyzes your recent Claude Code chat history to identify coding patterns, development gaps, and areas for improvement, curates relevant learning resources from HackerNews, and automatically sends a personalized growth report to your Slack DMs.
Complete App Store Optimization (ASO) toolkit for researching, optimizing, and tracking mobile app performance on Apple App Store and Google Play Store
NGS analysis toolkit. BAM to bigWig conversion, QC (correlation, PCA, fingerprints), heatmaps/profiles (TSS, peaks), for ChIP-seq, RNA-seq, ATAC-seq visualization.
Materials science toolkit. Crystal structures (CIF, POSCAR), phase diagrams, band structure, DOS, Materials Project integration, format conversion, for computational materials science.
Transforms vague UI ideas into polished, Stitch-optimized prompts. Enhances specificity, adds UI/UX keywords, injects design system context, and structures output for better generation results.
Take notque/publish from the repository into ~/.claude/skills for personal
use, or into .claude/skills inside a project.
The agent identifies a skill by the name field in its header. Two skills with the
same name cannot sit side by side — one of them will be ignored.