Huong dan thiet lap kenh marketing A-Z — TikTok Brand, Zalo OA, Facebook Page, Email (Brevo), TikTok Shop, Instagram Business, Google Business Profile — tu tao den chay 30 ngay dau
npx skills add https://github.com/minhnv0807/ai-business-skills --skill 11-thiet-lap-kenh
Hoi user toi da 4 cau sau truoc khi bat dau:
| STT | Kenh | Vai tro chinh | Phu hop voi |
|-----|------|-------------|-------------|
| 1 | TikTok Brand | Reach + Brand + Conversion | Tat ca nganh — dac biet Beauty, F&B, Fashion, Education |
| 2 | Zalo OA | Nurture + Retention + Re-engage | Dich vu, Spa, BDS, Education, B2B |
| 3 | Facebook Page | Trust + Ads + Community | Tat ca nganh |
| 4 | Email (Brevo) | Nurture dai han + Automation | Education, E-commerce, SaaS, B2B |
| 5 | TikTok Shop | E-commerce truc tiep | Fashion, Beauty, FMCG, Phu kien |
| 6 | Instagram Business | Visual brand + Engagement | Beauty, Fashion, F&B, Lifestyle |
| 7 | Google Business Profile | Local SEO + Trust | Dich vu dia phuong, Spa, Nha hang, Phong kham |
Moi kenh theo 4 giai doan:
| Giai doan | Thoi gian | Muc tieu |
|-----------|-----------|----------|
| 1. Tao & Setup | Ngay 1–2 | Tao tai khoan, cai dat day du, hoan thien profile |
| 2. Xac minh & Toi uu | Ngay 3–7 | Xac minh, ket noi tool, toi uu cho tim kiem |
| 3. Ket noi & Tich hop | Ngay 7–14 | Lien ket cac kenh, cai dat automation |
| 4. Ke hoach 30 ngay dau | Ngay 1–30 | Noi dung, tan suat, KPI theo doi |
| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Tao tai khoan | Dung email doanh nghiep, khong dung so dien thoai ca nhan | [ ] |
| Chuyen sang Business Account | Settings → Manage Account → Switch to Business | [ ] |
| Chon danh muc nganh | Chon dung nganh — anh huong den de xuat noi dung | [ ] |
| Avatar | 400x400px, logo ro net tren nen sang, file PNG | [ ] |
| Username | @tenbrand — ngan, de nho, trung voi cac kenh khac | [ ] |
| Bio | Max 80 ky tu, noi ro ban la ai + lam gi + CTA | [ ] |
| Link trong bio | Link to Zalo/Website/Landing page (dung Linktree neu can nhieu link) | [ ] |
| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Xac minh so dien thoai + email | Bao mat tai khoan | [ ] |
| Bat 2FA | Settings → Security → Two-Factor Authentication | [ ] |
| Ket noi TikTok Ads Manager | ads.tiktok.com — tao Business Center | [ ] |
| Cai dat TikTok Pixel | Gan pixel len website (neu co) | [ ] |
| Nghien cuu hashtag nganh | Tim 20–30 hashtag lien quan, phan loai lon/vua/nho | [ ] |
| Follow 50 tai khoan nganh | Doi thu + KOL + Trend setter → de algorithm hieu niche | [ ] |
| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Ket noi Instagram (neu co) | Cross-post Reels → TikTok va nguoc lai | [ ] |
| Setup TikTok Shop (neu ban hang) | Xem phan TikTok Shop ben duoi | [ ] |
| Tao template video | 3–5 template CapCut de nhan su tu lam | [ ] |
| Cai dat auto-reply tin nhan | Tin chao mung + FAQ tu dong | [ ] |
| Tao playlist/series | Nhom video theo chu de de khach xem lien tuc | [ ] |
| Tuan | So video | Loai noi dung | Muc tieu |
|------|---------|-------------|----------|
| Tuan 1 | 5–7 video | 100% TOFU: gioi thieu, behind scenes, tips | Test format, tim phong cach |
| Tuan 2 | 5–7 video | 70% TOFU + 30% MOFU: giao duc, so sanh | Tang follower, test hook |
| Tuan 3 | 5–7 video | 50% TOFU + 30% MOFU + 20% BOFU | Bat dau thu lead |
| Tuan 4 | 5–7 video | 40% TOFU + 30% MOFU + 30% BOFU | Toi uu format thang, tang lead |
Ky thuat video:
| Loi | Hau qua | Cach tranh |
|----|---------|-----------|
| Dang 1–2 video roi bo | Algorithm khong hieu kenh → reach thap mai | Cam ket toi thieu 5 video/tuan trong 30 ngay dau |
| Copy nguyen content doi thu | Bi report, mat uy tin, khong co ban sac | Lay y tuong roi lam theo phong cach rieng |
| Chi lam BOFU (ban hang) | Follower khong tang, engagement thap | Ti le TOFU:MOFU:BOFU = 40:30:30 |
| Khong tra loi comment | Mat co hoi tuong tac, algorithm giam reach | Tra loi 100% comment trong 2 gio dau |
| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Dang ky tai oa.zalo.me | Can GPKD hoac CMND chu doanh nghiep | [ ] |
| Chon loai OA | Cua hang / Giao duc / Suc khoe / Dich vu → chon dung | [ ] |
| Avatar | 640x640px, logo ro net | [ ] |
| Anh bia | 1080x360px, the hien dich vu chinh + thong tin lien he | [ ] |
| Mo ta OA | Max 500 ky tu — mo ta dich vu, dia chi, gio mo cua | [ ] |
| Cai dat menu | Tao menu 3–5 muc: Dich vu / Bang gia / Dat lich / Lien he / Uu dai | [ ] |
| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Xac minh OA | Gui giay to theo yeu cau Zalo — mat 3–7 ngay | [ ] |
| Cai dat tra loi tu dong | Tin chao mung khi follow + FAQ bot | [ ] |
| Tao mau tin nhan (template) | 5–10 template cho cac tinh huong thuong gap | [ ] |
| Cai dat thong bao | Nhan thong bao khi co tin nhan moi | [ ] |
| Them nhan vien quan ly | Phan quyen: admin, editor, cs | [ ] |
| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Tao ma QR follow OA | In dan tai cua hang, them vao name card, post len Facebook | [ ] |
| Ket noi Zalo Ads | ads.zalo.me — tao chien dich thu follower | [ ] |
| Tich hop chatbot (neu can) | Dung Zalo chatbot hoac tool ben thu 3 (Pancake, Harafunnel) | [ ] |
| Ket noi CRM | Dong bo thong tin khach hang | [ ] |
| Setup broadcast schedule | Lich gui broadcast co dinh (2–3 lan/tuan) | [ ] |
| Tuan | Hoat dong | Muc tieu |
|------|----------|----------|
| Tuan 1 | Thu follower: QR tai cua hang, share len Facebook, moi khach cu | 100–300 follower |
| Tuan 2 | Broadcast dau tien: gioi thieu OA + uu dai doc quyen cho follower | Read rate >60% |
| Tuan 3 | Broadcast gia tri: tips/kien thuc nganh + CTA nhe | Click rate >5% |
| Tuan 4 | Broadcast ban hang: uu dai co thoi han + CTA manh | Don hang/dat lich tu Zalo |
Thong so ky thuat broadcast:
| Loi | Hau qua | Cach tranh |
|----|---------|-----------|
| Spam broadcast hang ngay | Unfollow rate >5%, OA bi han che | Toi da 3 broadcast/tuan, uu tien gia tri |
| Khong tra loi tin nhan | Mat khach, danh gia kem | Tra loi trong 30 phut (gio hanh chinh) |
| Chi gui tin ban hang | Khach unfollow, khong doc | Ti le: 60% gia tri + 20% tuong tac + 20% ban hang |
| Khong xac minh OA | Khong duoc gui broadcast, mat trust | Xac minh ngay tuan dau |
| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Tao Page | facebook.com/pages/create — chon loai phu hop | [ ] |
| Ten Page | Ten thuong hieu chinh xac, de tim, co keyword nganh | [ ] |
| Avatar | 170x170px (hien thi 128px tren mobile), logo ro net | [ ] |
| Anh bia | 851x315px (desktop) / 640x360px (mobile), CTA ro rang | [ ] |
| Username | facebook.com/tenbrand — trung voi cac kenh khac | [ ] |
| Thong tin About | Dia chi, SDT, email, gio lam viec, mo ta ngan + dai | [ ] |
| Nut CTA | Chon: Nhan tin / Goi / Dat lich / Mua ngay | [ ] |
| Mau tin nhan tu dong | Loi chao + menu lua chon (Xem dich vu / Bang gia / Dat lich) | [ ] |
| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Xac minh Page (tick xam) | Meta Verified — mat phi hoac gui giay to | [ ] |
| Tao Business Manager | business.facebook.com — quan ly ads + Page | [ ] |
| Cai dat Meta Pixel | Events Manager → tao Pixel → gan len website | [ ] |
| Setup Conversions API | Ket noi server-side tracking (chinh xac hon Pixel) | [ ] |
| Tao Custom Audience | Tu website visitor, engagement, customer list | [ ] |
| Tao Lookalike Audience | Tu best customer — 1% phu hop nhat | [ ] |
| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Ket noi Instagram | Settings → Linked Accounts → Instagram | [ ] |
| Ket noi WhatsApp (neu co) | Cho ads click-to-WhatsApp | [ ] |
| Setup Messenger auto-reply | Instant Reply + FAQ + Away Message | [ ] |
| Ket noi Chatbot | Pancake, Harafunnel, Manychat | [ ] |
| Tao tab tuy chinh | Shop / Dich vu / Danh gia / Video | [ ] |
| Moi 30–50 ban be like Page | Tang social proof ban dau | [ ] |
| Tuan | So bai | Loai noi dung | Muc tieu |
|------|--------|-------------|----------|
| Tuan 1 | 4–5 bai | Gioi thieu brand, team, cau chuyen, gia tri | Like + Follower dau tien |
| Tuan 2 | 4–5 bai | Giao duc + tips + behind scenes | Engagement, share |
| Tuan 3 | 4–5 bai | Social proof + review + case study | Trust, inbox dau tien |
| Tuan 4 | 4–5 bai | Mix: 40% TOFU + 30% MOFU + 30% BOFU | Lead, dat lich, don hang |
Thong so ky thuat:
| Loi | Hau qua | Cach tranh |
|----|---------|-----------|
| Moi like ao / mua like | Engagement gia, reach that giam | Organic + paid reach den dung doi tuong |
| Khong tra loi comment | Mat co hoi chuyen doi, algorithm giam | Tra loi 100% comment co y nghia |
| Post qua nhieu link ngoai | Facebook giam reach bai co link | Dat link trong comment dau tien |
| Chi boost post, khong dung Ads Manager | Khong target duoc, phi tien | Luon dung Ads Manager de tao chien dich |
| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Dang ky tai app.brevo.com | Plan Free: 300 email/ngay | [ ] |
| Xac minh domain | Settings → Senders & Domains → Add domain → Them DNS records | [ ] |
| Cai dat DKIM + SPF + DMARC | Theo huong dan Brevo — bat buoc de khong vao spam | [ ] |
| Tao sender | Ten hien thi + email dia chi (dung ten nguoi, khong dung "no-reply") | [ ] |
| Import danh sach khach hang | CSV: email, ten, so dien thoai, ngay mua, phan loai | [ ] |
| Tao List va Segment | Phan nhom: Khach moi / Khach cu / VIP / Churn | [ ] |
| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Test gui email | Gui test den Gmail, Yahoo, Outlook — kiem tra khong vao spam | [ ] |
| Tao template email | 3 template: Welcome, Newsletter, Promotion | [ ] |
| Setup double opt-in | Xac nhan dang ky 2 buoc — giam spam complaint | [ ] |
| Tao form dang ky | Embed form len website, landing page | [ ] |
| Setup unsubscribe link | Bat buoc — Brevo tu dong them nhung nen customize | [ ] |
Thong so ky thuat email:
| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Tao Welcome Sequence | 3–5 email tu dong khi dang ky: Chao mung → Gia tri → Case study → Offer | [ ] |
| Ket noi website form | Brevo plugin hoac API | [ ] |
| Ket noi Zalo/Facebook Pixel | Tracking conversion tu email | [ ] |
| Setup automation rule | Trigger: dang ky, mua hang, bo gio, sinh nhat | [ ] |
| Tao A/B test template | Test tieu de, CTA, thoi gian gui | [ ] |
| Tuan | Email | Noi dung | Muc tieu |
|------|-------|---------|----------|
| Tuan 1 | 1 Welcome email | Chao mung + gioi thieu brand + qua tang dang ky | Open rate >40% |
| Tuan 2 | 1 Newsletter | Noi dung gia tri: tips, kien thuc nganh | Open rate >25%, click >3% |
| Tuan 3 | 1 Case study | Ket qua khach hang + CTA tu van | Click >3%, reply |
| Tuan 4 | 1 Offer | Uu dai doc quyen cho subscriber | Click >5%, conversion |
Lich gui email:
| Loi | Hau qua | Cach tranh |
|----|---------|-----------|
| Khong xac minh domain | Email vao spam, reputation thap | Setup DKIM + SPF + DMARC truoc khi gui |
| Gui email cho list cu khong clean | Bounce rate cao, bi blacklist | Clean list: xoa email bounce, inactive >6 thang |
| Chi gui email ban hang | Unsubscribe cao | Ti le: 70% gia tri + 20% tuong tac + 10% ban hang |
| Khong co A/B test | Khong biet gi hieu qua | A/B test tieu de moi lan gui |
| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Dang ky tai seller-vn.tiktok.com | Can GPKD + CMND/CCCD chu | [ ] |
| Xac minh tai khoan | Upload giay to — mat 1–3 ngay | [ ] |
| Setup cua hang | Ten shop, logo, mo ta, chinh sach doi tra | [ ] |
| Them san pham | Anh 1:1 (800x800px min), mo ta chi tiet, SKU | [ ] |
| Cai dat van chuyen | Ket noi doi tac van chuyen (GHN, GHTK, J&T) | [ ] |
| Cai dat thanh toan | Tai khoan ngan hang doanh nghiep | [ ] |
| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Toi uu listing san pham | Tieu de co keyword, anh dep, mo ta day du, gia canh tranh | [ ] |
| Setup voucher cua hang | Giam gia cho don dau, freeship, combo | [ ] |
| Ket noi TikTok Brand Account | Link shop voi tai khoan brand de gan san pham vao video | [ ] |
| Setup affiliate | Cho phep creator ban san pham cua ban, hoa hong 5–15% | [ ] |
| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Tao video co gan san pham | Quay video + tag san pham — khach click mua truc tiep | [ ] |
| Setup livestream ban hang | Test 1–2 buoi, chuan bi script, layout | [ ] |
| Ket noi voi UGC/Affiliate | Tim 5–10 creator dang ky affiliate | [ ] |
| Setup TikTok Shop Ads | Product Shopping Ads, Video Shopping Ads | [ ] |
| Tuan | Hoat dong | Muc tieu |
|------|----------|----------|
| Tuan 1 | Upload 10+ san pham, 3–5 video co tag san pham | Don hang dau tien |
| Tuan 2 | Livestream thu, chay voucher, mo affiliate | 10+ don hang |
| Tuan 3 | Tang video/ngay, chay Shopping Ads nho | Doanh thu on dinh |
| Tuan 4 | Scale video + livestream + affiliate | Tang don 50% vs tuan 3 |
| Loi | Hau qua | Cach tranh |
|----|---------|-----------|
| Listing san pham xau (anh mo, mo ta thieu) | Khong ai mua, ti le tra cao | Anh sang ro, mo ta day du, co size chart |
| Khong lam video, chi dang san pham | Khong co traffic tu nhien | Moi san pham can it nhat 3 video |
| Hoa hong affiliate qua thap | Creator khong muon ban | Hoa hong 10–15% cho giai doan dau |
| Khong xu ly don nhanh | Rating shop giam, bi phat | Ship trong 24h, tra loi chat trong 1h |
| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Tao tai khoan | Dung email doanh nghiep | [ ] |
| Chuyen sang Business Account | Settings → Account → Switch to Professional | [ ] |
| Chon danh muc | Chon danh muc nganh chinh xac | [ ] |
| Avatar | 320x320px, logo ro net | [ ] |
| Bio | 150 ky tu: Mo ta + value proposition + CTA | [ ] |
| Link trong bio | Linktree hoac link truc tiep den landing page | [ ] |
| Story Highlights | Tao 4–6 highlight: Dich vu / Review / FAQ / Hau truong / Uu dai | [ ] |
| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Ket noi Facebook Page | Bat buoc de chay ads va cross-post | [ ] |
| Bat Instagram Shopping (neu co) | Settings → Business → Shopping → ket noi catalog | [ ] |
| Setup auto-reply DM | Tin chao mung + FAQ tu dong | [ ] |
| Nghien cuu hashtag | 30 hashtag/post: 10 lon + 10 vua + 10 niche | [ ] |
| Follow 50 tai khoan nganh | Doi thu + KOL + Khach hang muc tieu | [ ] |
| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Ket noi TikTok | Cross-post Reels | [ ] |
| Setup Creator Studio / Meta Business Suite | Len lich dang bai | [ ] |
| Tao template Canva | 5 template: Feed post, Story, Carousel, Reels cover, Highlight cover | [ ] |
| Tao branded hashtag | #TenBrand — dung nhat quan tren moi bai | [ ] |
| Tuan | So bai | Loai noi dung | Muc tieu |
|------|--------|-------------|----------|
| Tuan 1 | 4–5 feed + 7 story | Grid aesthetic: gioi thieu brand, san pham, team | 100 follower |
| Tuan 2 | 4–5 feed + 7 story + 2 Reels | Giao duc + tips + behind scenes | Engagement |
| Tuan 3 | 4–5 feed + 7 story + 3 Reels | Review + case study + UGC | Save + Share |
| Tuan 4 | 4–5 feed + 7 story + 3 Reels | Mix TOFU/MOFU/BOFU | DM + Lead |
Thong so ky thuat:
| Loi | Hau qua | Cach tranh |
|----|---------|-----------|
| Feed khong nhat quan (mau sac, phong cach) | Mat chuyen nghiep, follower khong tang | Dung 3–5 mau co dinh, template Canva |
| Khong lam Reels | Mat 50%+ reach tiem nang | Toi thieu 2–3 Reels/tuan |
| Hashtag khong lien quan | Reach sai doi tuong, bi giam hien thi | Nghien cuu hashtag theo nganh, cap nhat hang thang |
| Khong dung Story | Mat ket noi voi follower hien tai | 1–3 story/ngay, dung poll/quiz/question |
| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Tao tai business.google.com | Dang nhap bang Gmail doanh nghiep | [ ] |
| Nhap ten doanh nghiep | Ten chinh xac nhu tren bien hieu | [ ] |
| Chon danh muc | Chon danh muc chinh + 2–3 danh muc phu | [ ] |
| Nhap dia chi | Dia chi chinh xac, ghim tren Google Maps | [ ] |
| Nhap SDT + Website | SDT truc tiep, website chinh | [ ] |
| Nhap gio mo cua | Day du 7 ngay, cap nhat ngay le | [ ] |
| Them anh | Logo, anh bia, anh noi that, anh san pham — toi thieu 10 anh | [ ] |
| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Xac minh doanh nghiep | Thu buu dien / Dien thoai / Email — mat 3–14 ngay | [ ] |
| Viet mo ta doanh nghiep | 750 ky tu — noi ro dich vu, dac diem, khu vuc phuc vu | [ ] |
| Them dich vu/san pham | Liet ke day du dich vu + gia (neu co) | [ ] |
| Them thuoc tinh | Wi-Fi, dau xe, chap nhan the, dat lich online, etc. | [ ] |
| Tao link dat lich/dat hang | Ket noi den form hoac he thong booking | [ ] |
| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Ket noi Google Ads | Hien thi dia chi trong quang cao Search | [ ] |
| Setup Google Analytics | Theo doi traffic tu GBP | [ ] |
| Xin review tu khach hang cu | Gui link review truc tiep qua Zalo/SMS | [ ] |
| Tao bai dang GBP | Bai gioi thieu + bai uu dai + bai su kien | [ ] |
| Tra loi review hien co | Tra loi 100% review — ca tich cuc va tieu cuc | [ ] |
| Tuan | Hoat dong | Muc tieu |
|------|----------|----------|
| Tuan 1 | Hoan thien 100% thong tin, them 10+ anh | Profile hoan chinh |
| Tuan 2 | Xin 5–10 review tu khach cu, dang 2 bai | 5+ review 5 sao |
| Tuan 3 | Dang 2 bai, tra loi review, them anh moi | Xuat hien tren Google Maps |
| Tuan 4 | Dang 2 bai, xin them review, cap nhat thong tin | 10+ review, ranking len |
Thong so ky thuat:
| Loi | Hau qua | Cach tranh |
|----|---------|-----------|
| Thong tin khong day du | Ranking thap, khach khong tim thay | Dien 100% cac truong |
| Khong tra loi review tieu cuc | Mat trust, khach moi so | Tra loi lich su, de nghi giai quyet |
| Khong cap nhat gio mo cua | Khach den cua dong | Cap nhat moi khi thay doi, dac biet ngay le |
| Khong dang bai thuong xuyen | Mat hien thi tren Google | Toi thieu 1 bai/tuan |
TikTok Brand
(Reach + Awareness)
|
┌──────────┼──────────┐
| | |
v v v
TikTok Shop Fanpage Instagram
(E-commerce) (Trust) (Visual)
| | |
└──────┬───┘──────────┘
|
┌──────┼──────┐
v v v
Zalo OA Email GBP
(Nurture)(Auto) (Local)
| Tu kenh | Den kenh | Cach ket noi | Muc dich |
|---------|---------|-------------|----------|
| TikTok → Zalo OA | Link trong bio, CTA trong video | Chuyen follower thanh lead |
| TikTok → TikTok Shop | Tag san pham trong video | Chuyen viewer thanh buyer |
| Facebook → Zalo OA | Ads click-to-Zalo, link trong post | Thu lead de nurture |
| Facebook → Email | Lead form → tu dong them vao Brevo | Xay email list |
| Instagram → Facebook | Cross-post, linked ads | Tang reach |
| Zalo OA → Website | Broadcast co link | Tang traffic |
| Email → Website | CTA trong email | Tang conversion |
| GBP → Website | Link website trong profile | Traffic local |
| GBP → Zalo | Link Zalo trong GBP | Chuyen doi local |
| Trigger | Hanh dong | Tool |
|---------|----------|------|
| Khach follow Zalo OA | Gui tin chao mung + menu dich vu | Zalo OA auto-reply |
| Khach dien form tren website | Them vao Brevo list + gui Welcome email | Brevo automation |
| Khach nhan tin Facebook | Bot hoi nhu cau + chuyen sang nhan vien | Pancake / Manychat |
| Khach dat don TikTok Shop | Gui tin cam on + xin review sau 7 ngay | TikTok Shop auto-message |
| Khach de review 5 sao GBP | Gui email cam on + uu dai gioi thieu ban be | Brevo trigger |
| Khach khong mua sau 7 ngay | Retarget ads tren Facebook + TikTok | Meta Ads + TikTok Ads |
| Kenh | Moc "tot" | Moc "xuat sac" |
|------|----------|----------------|
| TikTok Brand | 500 follower, 5 video >1K view | 1,000 follower, 1 video >10K view |
| Zalo OA | 200 follower, read rate >60% | 500 follower, read rate >70% |
| Facebook Page | 300 like, 10 bai, Messenger hoat dong | 500 like, ER >3%, co lead tu organic |
| Email (Brevo) | 100 subscriber, open rate >25% | 300 subscriber, open rate >35% |
| TikTok Shop | 10 don hang, rating >4.5 | 30 don hang, 5+ review |
| Instagram | 200 follower, 12 feed post, 20 story | 400 follower, ER >5% |
| GBP | Profile 100%, 5 review 5 sao | 10 review, xuat hien trang 1 local search |
| Kenh | Moc "tot" | Moc "xuat sac" |
|------|----------|----------------|
| TikTok Brand | 1,500 follower, CPMess <35K (ads) | 3,000 follower, 1 video >50K view |
| Zalo OA | 500 follower, don hang tu Zalo | 1,000 follower, re-purchase tu broadcast |
| Facebook Page | 800 like, lead on dinh tu ads | 1,500 like, ROAS >3x |
| Email (Brevo) | 300 subscriber, automation chay on | 500 subscriber, revenue tu email |
| TikTok Shop | 50 don hang, doanh thu tang 2x vs thang 1 | 100 don, affiliate bat dau ban |
| Instagram | 500 follower, DM co lead | 1,000 follower, collab voi brand khac |
| GBP | 15 review, traffic tang tu Google | 25 review, ranking top 3 local |
| Kenh | Moc "tot" | Moc "xuat sac" |
|------|----------|----------------|
| TikTok Brand | 3,000 follower, he thong content on dinh | 5,000+ follower, co video viral |
| Zalo OA | 1,000 follower, re-purchase rate >20% | 2,000 follower, revenue chiem 15%+ tong |
| Facebook Page | 1,500 like, ROAS on dinh >3x | 3,000 like, ROAS >5x, organic lead |
| Email (Brevo) | 500 subscriber, LTV tang | 1,000 subscriber, email chiem 10%+ revenue |
| TikTok Shop | 100 don/thang, GMV on dinh | 300 don/thang, top seller danh muc |
| Instagram | 1,000 follower, referral traffic | 2,000 follower, collab thuong xuyen |
| GBP | 25 review, ranking on dinh | 40+ review, top 3 khu vuc |
01-lich-noi-dung09-insight-khach-hang10-tinh-kpi-nguoc14-email-marketing00-ke-hoach-mktTruoc khi giao bao cao, kiem tra:
A set of resources to help me write all kinds of internal communications, using the formats that my company likes to use. Claude should use this skill whenever asked to write some sort of internal communications (status reports, leadership updates, 3P updates, company newsletters, FAQs, incident reports, project updates, etc.).
Extracts and analyzes competitors' ads from ad libraries (Facebook, LinkedIn, etc.) to understand what messaging, problems, and creative approaches are working. Helps inspire and improve your own ad campaigns.
Identifies high-quality leads for your product or service by analyzing your business, searching for target companies, and providing actionable contact strategies. Perfect for sales, business development, and marketing professionals.
Analyzes your recent Claude Code chat history to identify coding patterns, development gaps, and areas for improvement, curates relevant learning resources from HackerNews, and automatically sends a personalized growth report to your Slack DMs.
Complete App Store Optimization (ASO) toolkit for researching, optimizing, and tracking mobile app performance on Apple App Store and Google Play Store
NGS analysis toolkit. BAM to bigWig conversion, QC (correlation, PCA, fingerprints), heatmaps/profiles (TSS, peaks), for ChIP-seq, RNA-seq, ATAC-seq visualization.
Materials science toolkit. Crystal structures (CIF, POSCAR), phase diagrams, band structure, DOS, Materials Project integration, format conversion, for computational materials science.
Transforms vague UI ideas into polished, Stitch-optimized prompts. Enhances specificity, adds UI/UX keywords, injects design system context, and structures output for better generation results.
Take minhnv0807/11-thiet-lap-kenh from the repository into ~/.claude/skills for personal
use, or into .claude/skills inside a project.
The agent identifies a skill by the name field in its header. Two skills with the
same name cannot sit side by side — one of them will be ignored.