Viet script video ngan cho TikTok, Reels, YouTube Shorts — 2 ban A/B, co hook, CTA, huong dan quay chi tiet
npx skills add https://github.com/minhnv0807/ai-business-skills --skill 04-script-video
Truoc khi viet script, doc ca 2 file (neu ton tai):
.agents/product-marketing-context.md (marketing san pham).agents/personal-brand-context.md (personal brand)Quyet dinh mode:
product-marketing-context.md → MODE A (mac dinh, hanh vi cu — sections ben duoi)personal-brand-context.md → MODE B (Personal Brand Mode — section "Personal Brand Mode" ben duoi)product-marketing-context hoac 22-personal-brand-context truoc)Hoi toi da 4 cau truoc khi viet:
| # | Loai hook | Cong thuc | Vi du |
|---|-----------|-----------|-------|
| 1 | Cau hoi | Dat cau hoi cham noi dau — buoc nguoi xem phai suy nghi | "Ban co biet tai sao da ban cu len mun mai khong?" |
| 2 | Con so | Mo dau bang so lieu bat ngo, cu the | "97% nguoi dung sai buoc nay moi sang" |
| 3 | Gay tranh cai | Noi nguoc lai niem tin pho bien | "Rua mat 2 lan/ngay chinh la ly do da ban te hon" |
| 4 | Tinh huong | Dung POV, vao vai, ke chuyen ngan | "POV: Lan dau di spa ma khong biet chon gi" |
| 5 | Ket qua truoc | Show ket qua dau — roi giai thich cach lam | "Da minh sau 2 tuan dung cai nay — xem cach lam" |
Quy tac chon hook:
Ap dung cho video 30–45s (dieu chinh ti le theo thoi luong):
| Timestamp | Phan | Noi dung | Ti le |
|-----------|------|----------|-------|
| [0–3s] | Hook | Gay to mo, giu nguoi xem lai. Khong gioi thieu ban than. | 10% |
| [3–10s] | Van de / Cau chuyen | Dien ta noi dau, tinh huong — nguoi xem thay minh trong do. | 25% |
| [10–20s] | Giai phap / Gia tri | Gioi thieu san pham/dich vu nhu cach giai quyet van de. | 30% |
| [20–28s] | Bang chung | Ket qua, review, so lieu, truoc/sau. | 25% |
| [28–30s] | CTA | Hanh dong cu the: "Nhan tin ngay", "Link bio", "Comment de nhan". | 10% |
| Thoi luong | Hook | Van de | Giai phap | Bang chung | CTA |
|------------|------|--------|-----------|------------|-----|
| 15s | 0–2s | 2–5s | 5–10s | 10–13s | 13–15s |
| 30s | 0–3s | 3–10s | 10–20s | 20–27s | 27–30s |
| 45s | 0–3s | 3–12s | 12–28s | 28–40s | 40–45s |
| 60s | 0–3s | 3–15s | 15–35s | 35–53s | 53–60s |
> Ap dung tu social-media-skills/hook-generator — da adapt cho thi truong VN.
Moi hook gom 2 dong: Dong 1 (mo) toi da 50 ky tu, Dong 2 (twist) toi da 50 ky tu.
| # | Kieu hook | Cong thuc | Vi du VN |
|---|-----------|-----------|----------|
| 1 | Con so dan dau | Mo bang so lieu cu the, bat ngo | "97% chu spa dang lam sai buoc nay" / "Va no ton 200 trieu/nam" |
| 2 | Nguoc doi | Noi dieu pho bien roi lat nguoc | "Chay ads nhieu hon khong giup ban" / "Toi giam budget 50% va tang don 3x" |
| 3 | Bien doi ca nhan | Truoc vs Sau voi con so | "6 thang truoc toi khong co khach" / "Bay gio 40 booking/tuan — day la cach" |
| 4 | Muon uy tin | Nhac ten thuong hieu, nguoi noi tieng, cong cu | "ChatGPT vua thay doi cach toi lam MKT" / "Va 90% marketer chua biet" |
| 5 | Thu nhan | Chia se sai lam, mat mat | "Toi da mat 500 trieu chay ads sai" / "Day la bai hoc dat gia nhat" |
| 6 | Du bao tuong lai | Dieu sap thay doi ma it nguoi biet | "TikTok Shop sap thay doi hoan toan" / "Ai khong chuan bi se mat thi phan" |
Quy tac hook:
> Hoc tu video doi thu/KOL de viet script tot hon — KHONG copy.
Khi user cung cap link video tham khao (TikTok, Reels, YouTube Shorts):
> Mode nay tu dong kich hoat khi co .agents/personal-brand-context.md. Doc context file truoc — lay: niche, audience ca nhan, story arc, brand voice.
| Yeu to | Mode A (San pham) | Mode B (Personal brand) |
|--------|-------------------|------------------------|
| Goal video | Sell / Convert | Build trust + Authority |
| Hook angle | Pain point san pham | Personal experience / Industry insight |
| CTA | "Inbox/Comment" mua hang | Soft CTA: "Ban nghi sao?", "Follow them" |
| Story | Customer story | Founder/Coach story (chinh ban) |
| Trust signal | Reviews, USP | Personal track record, contrarian view |
| Tone | Selling-focused | Conversational, vulnerable, authoritative |
| # | Loai hook | Cong thuc | Vi du VN |
|---|-----------|-----------|---------|
| 1 | Personal confession | Mo dau bang loi sai / that bai cua chinh ban | "Toi da mat 200 trieu vi sai 1 quyet dinh tuan truoc. Day la bai hoc." |
| 2 | Contrarian take | Phan bac dieu da so tin | "Moi nguoi noi nen scale nhanh. Toi da nay scale cham — va day la ly do." |
| 3 | Behind the scene | Cho thay phan it nguoi thay | "Toi 5h sang khi build startup nay. Day la what no one tells you." |
| 4 | Industry truth | Kien thuc nganh khong ai noi | "Sau 10 nam lam tu van, day la 3 dieu agency khong bao gio noi voi ban." |
| Time | Noi dung | Goal |
|------|----------|------|
| 0-3s | Hook personal brand (1 trong 4 loai tren) | Stop scroll bang ca nhan |
| 3-10s | Setup: ai noi, hoan canh | Establish credibility |
| 10-22s | Insight chinh / story turning point | Deliver value |
| 22-28s | Lesson hoc duoc / framework | Pay off the hook |
| 28-30s | Soft CTA: "Ban tung gap chua?", "Follow them" | Build community, NOT sell |
Khac voi QA san pham. 10 tieu chi × 10 diem:
personal-brand-context.md)10. Repurpose-able (co cat ra short clip duoc khong?)
Score guide: 90+ Xuat sac, 70-89 Tot, 50-69 Can fix, <50 Lam lai.
# Script Video: [Ten san pham/chien dich]
Ngay tao: [YYYY-MM-DD]
Nen tang: [TikTok / Reels / YouTube Shorts]
Thoi luong: [Xs]
Tang pheu: [TOFU / MOFU / BOFU]
Doi tuong: [Mo ta ngan]
Goc do: [Tham khao content-angles.md]
| Timestamp | Loi thoai | Hinh anh / Hanh dong | Text overlay | Am thanh |
|-----------|-----------|---------------------|-------------|----------|
| [0–3s] | "[Hook — viet nguyen van]" | [Mo ta canh quay: goc may, chu the, hanh dong] | [Text hien tren man hinh] | [Nhac nen / sound trending] |
| [3–10s] | "[Van de — viet nguyen van]" | [Chuyen canh: transition type + canh moi] | [Text overlay] | [Tiep tuc / doi nhac] |
| [10–20s] | "[Giai phap — viet nguyen van]" | [Hanh dong: demo san pham, B-roll, close-up] | [Text overlay] | |
| [20–27s] | "[Bang chung — viet nguyen van]" | [Truoc/sau, review, so lieu tren man hinh] | [Text overlay ket qua] | |
| [27–30s] | "[CTA — viet nguyen van]" | [Tro tay, chi link, quay lai san pham] | "[CTA text lon, ro]" | |
_(Cung cau truc bang nhu ban A, khac goc do hoac hook)_
| Timestamp | Loi thoai | Hinh anh / Hanh dong | Text overlay | Am thanh |
|-----------|-----------|---------------------|-------------|----------|
| [0–3s] | "[Hook khac — viet nguyen van]" | [Goc quay khac] | [Text overlay khac] | |
| ... | ... | ... | ... | ... |
| Yeu to | Ban A | Ban B |
|--------|-------|-------|
| Loai hook | [VD: Cau hoi] | [VD: Ket qua truoc] |
| Cam xuc chinh | [VD: To mo] | [VD: Bat ngo] |
| CTA | [VD: Nhan tin ngay] | [VD: Comment de nhan] |
| Do kho quay | [De / Trung binh / Kho] | [De / Trung binh / Kho] |
| Phu hop test | [Cold audience] | [Warm audience] |
| Hang muc | Khuyen dung | Thay the |
|----------|------------|---------|
| May quay | iPhone 13+ / Samsung S22+ | Dien thoai co 4K |
| Chan may | Tripod co kep dien thoai | Ke sach, tu do |
| Anh sang | Ring light 26cm hoac den softbox | Quay canh cua so, anh sang tu nhien |
| Am thanh | Mic cai ao Boya BY-M1 | Mic tren dien thoai (phong yen tinh) |
| Phan mem edit | CapCut (free) | VN Editor, InShot |
| Phong cach | Mo ta | Phu hop |
|------------|-------|---------|
| Talking head | Noi thang vao camera, close-up mat | Hook cau hoi, giao duc, review |
| POV | Camera = mat nguoi xem, khong thay mat nguoi quay | Tinh huong, trai nghiem |
| B-roll + voiceover | Quay san pham/khong gian, ghep giong noi sau | Demo san pham, behind-the-scenes |
| Truoc/sau | Chia doi man hinh hoac chuyen canh | Bang chung, ket qua |
| Green screen | Dung anh/video nen, nguoi noi phia truoc | Phan tich, binh luan, so sanh |
[Dong 1 — hook lai noi dung video, toi da 125 ky tu]
[Dong 2 — bo sung gia tri hoac context]
[Dong 3 — CTA: "Save lai de lam theo" / "Tag ban be can biet"]
.
.
.
[Hashtag block]
| Nhom | So luong | Vi du |
|------|---------|-------|
| Trending / Viral | 1–2 | #xuhuong, #viral |
| Nganh / Niche | 2–3 | #skincare, #spadanang, #lamdep |
| Thuong hieu | 1 | #TenThuongHieu |
| Long-tail | 1–2 | #cachtridamunhieunam, #reviewspadanang |
Tong: 5–8 hashtag. Khong spam 20–30 hashtag — giam reach.
Cham diem 5 yeu to, moi yeu to 1–5 diem:
| Yeu to | Tieu chi | Diem |
|--------|----------|------|
| Hook strength | 3 giay dau co gay to mo khong? Co ly do de o lai khong? | /5 |
| Save potential | Nguoi xem co muon luu lai xem sau khong? (tips, huong dan, cong thuc) | /5 |
| Share trigger | Co ly do de chia se cho nguoi khac khong? (hai, dong cam, huu ich) | /5 |
| Completion pull | Nguoi xem co muon xem het khong? Co suspense/payoff khong? | /5 |
| Comment bait | Co gi de nguoi xem binh luan khong? (cau hoi, tranh luan, tag ban) | /5 |
| Tong diem | Danh gia | Hanh dong |
|-----------|---------|----------|
| 20–25 | Tiem nang viral cao | Chay ngay, do budget ads |
| 15–19 | Kha | Chay A/B test, theo doi 24h dau |
| 10–14 | Trung binh | Can chinh hook hoac CTA |
| <10 | Yeu | Viet lai — khong nen chay |
> Ap dung tu social-media-skills/reels-scripting — QA gate 95/100.
Cham diem script theo 10 tieu chi, moi tieu chi 10 diem. Chi giao khi dat ≥ 85/100.
| # | Tieu chi | 10 diem | 0 diem |
|---|----------|---------|--------|
| 1 | Hook trong 3s | Co hook ro, khong gioi thieu ban than | Mo bang "Xin chao, hom nay minh se..." |
| 2 | Hook ≤ 50 ky tu | Dong 1 ngan, dam, du nghia | Dong 1 dai, cat giua y |
| 3 | 1 y chinh duy nhat | Toan bo script phuc vu 1 message | Nhieu y lan man |
| 4 | Toi da 2 diem chinh | 2 diem ro rang, de nho | 3+ diem, qua nhieu thong tin |
| 5 | Ngon ngu noi | Doc len tu nhien, nhu dang noi chuyen | Viet van, cung nhac |
| 6 | Cau ≤ 15 tu | Moi cau ngan gon | Co cau dai >15 tu |
| 7 | CTA cu the | "Nhan tin ngay", "Comment [TU KHOA]" | "Tim hieu them", "Lien he" |
| 8 | Thoi luong phu hop | Script doc het trong thoi luong da chon | Qua dai hoac qua ngan |
| 9 | Khong mo bang "Toi" | Mo bang "Ban", "Day", con so, brand | Dong dau tien la "Toi..." |
| 10 | Co huong dan quay | Goc quay, hanh dong, text overlay ro | Chi co loi thoai, khong co visual |
| Tong diem | Danh gia | Hanh dong |
|-----------|---------|----------|
| 95–100 | Xuat sac | Giao ngay |
| 85–94 | Tot | Giao duoc, ghi chu cai thien |
| 70–84 | Trung binh | Chinh lai truoc khi giao |
| < 70 | Yeu | Viet lai |
Kiem tra truoc khi giao script:
Create beautiful visual art in .png and .pdf documents using design philosophy. You should use this skill when the user asks to create a poster, piece of art, design, or other static piece. Create original visual designs, never copying existing artists' work to avoid copyright violations.
Creating algorithmic art using p5.js with seeded randomness and interactive parameter exploration. Use this when users request creating art using code, generative art, algorithmic art, flow fields, or particle systems. Create original algorithmic art rather than copying existing artists' work to avoid copyright violations.
Improves the quality of images, especially screenshots, by enhancing resolution, sharpness, and clarity. Perfect for preparing images for presentations, documentation, or social media posts.
Downloads videos from YouTube and other platforms for offline viewing, editing, or archival. Handles various formats and quality options.
Lightweight WSI tile extraction and preprocessing. Use for basic slide processing tissue detection, tile extraction, stain normalization for H&E images. Best for simple pipelines, dataset preparation, quick tile-based analysis. For advanced spatial proteomics, multiplexed imaging, or deep learning pipelines use pathml.
Microscopy data management platform. Access images via Python, retrieve datasets, analyze pixels, manage ROIs/annotations, batch processing, for high-content screening and microscopy workflows.
Python library for working with DICOM (Digital Imaging and Communications in Medicine) files. Use this skill when reading, writing, or modifying medical imaging data in DICOM format, extracting pixel data from medical images (CT, MRI, X-ray, ultrasound), anonymizing DICOM files, working with DICOM metadata and tags, converting DICOM images to other formats, handling compressed DICOM data, or processing medical imaging datasets. Applies to tasks involving medical image analysis, PACS systems, radiology workflows, and healthcare imaging applications.
This skill should be used when working with pre-trained transformer models for natural language processing, computer vision, audio, or multimodal tasks. Use for text generation, classification, question answering, translation, summarization, image classification, object detection, speech recognition, and fine-tuning models on custom datasets.
Take minhnv0807/04-script-video from the repository into ~/.claude/skills for personal
use, or into .claude/skills inside a project.
The agent identifies a skill by the name field in its header. Two skills with the
same name cannot sit side by side — one of them will be ignored.