borghei/interview-system-designer
> Design calibrated interview loops, competency-based question banks, and hiring calibration. Use when designing interview processes, creating hiring pipelines, generating scoring rubrics, analyzing interviewer bias, or building question banks.
npx skills add https://github.com/borghei/Claude-Skills --skill interview-system-designer
Design role-specific interview loops, generate competency-based question banks with scoring rubrics, and detect interviewer bias through statistical calibration analysis.
Before designing, confirm these inputs. If any is unknown or vague, ASK — do not assume:
loop_designer.py vs question_bank_generator.py vs hiring_calibrator.py)--role/--level)--competencies and the question-bank scope)Stop rule: ask only the 2-3 that most change the output. If the user says "just draft it," proceed and list your assumptions at the top of the artifact.
The Python tools live at the skill root (not in scripts/). All support --help, JSON/text output.
| Tool | Purpose | Command |
|------|---------|---------|
| loop_designer.py | Generate a calibrated interview loop (rounds, time, scorecards) | python loop_designer.py --role "Senior Software Engineer" --level senior --team platform --output loops/ |
| question_bank_generator.py | Generate competency-based questions with rubrics + calibration examples | python question_bank_generator.py --role "Frontend Engineer" --competencies react,typescript,system-design --num-questions 30 |
| hiring_calibrator.py | Detect bias/calibration drift across interviewers and periods | python hiring_calibrator.py --input interview_data.json --analysis-type comprehensive --trend-analysis |
Load the reference that matches the task — keep this file lean and pull detail on demand:
This skill covers:
This skill does NOT cover:
hr-operations/talent-acquisitionhr-operations/hr-business-partnerhr-operations/people-analyticsengineering/codebase-onboarding| Skill | Integration | Data Flow |
|-------|-------------|-----------|
| hr-operations/talent-acquisition | Feed designed interview loops and scorecards into the talent acquisition pipeline for end-to-end hiring execution | Loop JSON output → talent acquisition workflow input |
| hr-operations/people-analytics | Supply calibration reports and interviewer performance data for workforce-level hiring analytics | Calibrator JSON reports → people analytics dashboards |
| engineering/codebase-onboarding | Hand off hired candidate profiles and assessed competency gaps to onboarding plan generation | Scorecard results → onboarding skill-gap inputs |
| hr-operations/hr-business-partner | Provide interview quality metrics and pass-rate data to support hiring bar discussions with HR leadership | Calibration trend data → HRBP quarterly reviews |
| product-team | Align PM interview loop competencies with the product team's competency frameworks and role leveling guides | Competency matrix → PM loop designer --competencies input |
| engineering/pr-review-expert | Use coding round evaluation criteria to inform code review standards for new hires during their ramp period | Scoring rubric technical criteria → PR review checklist alignment |
Take borghei/interview-system-designer from the repository into ~/.claude/skills for personal
use, or into .claude/skills inside a project.
The agent identifies a skill by the name field in its header. Two skills with the
same name cannot sit side by side — one of them will be ignored.