w95/project-status-report
Generate project status reports with RAG status, milestones, risks, blockers, resource utilization, and executive summaries
npx skills add https://github.com/w95/awesome-claude-corporate-skills --skill project-status-report
Create comprehensive project status reports that provide executives and stakeholders with accurate visibility into project health, progress, and risks. These reports combine RAG status indicators, milestone tracking, and actionable insights to enable informed decision-making.
Concise overview for time-constrained stakeholders:
RED (Critical):
AMBER (At Risk):
GREEN (On Track):
Milestone | Target Date | Status | % Complete | Owner | Notes
-----------|-------------|--------|-----------|-------|-------
Phase 1 | Jan 31 | GREEN | 100% | John | Delivered on time
Phase 2 | Feb 28 | AMBER | 45% | Sarah | 5-day slip risk
Phase 3 | Mar 31 | GREEN | 15% | Mike | On schedule
Resource | Allocated | Utilized | Capacity | Status | Notes
---------|-----------|----------|----------|--------|------
Dev Team | 8 FTE | 7.2 FTE | 90% | GREEN | 1 developer on vacation
QA | 2 FTE | 1.5 FTE | 75% | GREEN | Peak testing phase coming
PM | 1 FTE | 1 FTE | 100% | AMBER | Overallocated across projects
Design | 1 FTE | 0.3 FTE | 30% | RED | Backlog review needed
Risk ID | Description | Probability | Impact | Status | Mitigation | Owner
--------|-------------|------------|--------|--------|-----------|-------
R-001 | Key vendor delayed | Med (50%) | High | ACTIVE | Backup vendor identified | Sarah
R-002 | Budget inflation | Low (20%) | Med | WATCH | Monthly reviews | Finance
R-003 | Scope creep | High (80%) | High | ACTIVE | Change control process | John
Current Blockers:
Dependencies:
Category | Budget | Spent | Remaining | % Used | Forecast | Status
---------|--------|-------|-----------|--------|----------|--------
Personnel | $250K | $185K | $65K | 74% | $252K | AMBER
Contractors | $50K | $42K | $8K | 84% | $52K | AMBER
Tools | $30K | $18K | $12K | 60% | $30K | GREEN
Travel | $20K | $8K | $12K | 40% | $20K | GREEN
TOTAL | $350K | $253K | $97K | 72% | $354K | AMBER
PROJECT STATUS REPORT
Project: [Name]
Period: [Date Range]
Report Date: [Date]
Project Manager: [Name]
Status: [RAG]
EXECUTIVE SUMMARY
[1 paragraph overview]
Overall Status: [RAG with explanation]
Budget: [Spent/$Total] [Status]
Schedule: [% Complete] [Status]
Scope: [Green/Amber/Red]
HIGHLIGHTS
CRITICAL ISSUES
MILESTONES
[Milestone table above]
RESOURCE STATUS
[Utilization table above]
RISK SUMMARY
[Risk register highlighting top 3-5 risks]
BLOCKERS & DEPENDENCIES
[List format above]
BUDGET STATUS
[Budget table above]
NEXT PERIOD FOCUS
10. Sign-off: PM signature confirms accuracy
Weekly Flash Report (1 page):
Biweekly Status Report (2-3 pages):
Monthly Steering Committee Report (3-5 pages):
Escalate immediately if any of:
GREEN: "We're on track. No escalations needed."
AMBER: "We're managing some risks. Here's our mitigation plan."
RED: "We need help. Here's the issue and what we need from leadership."
Use this skill to: Track project health, identify risks early, communicate status accurately, and enable informed decision-making by executives and stakeholders.
Take w95/project-status-report from the repository into ~/.claude/skills for personal
use, or into .claude/skills inside a project.
The agent identifies a skill by the name field in its header. Two skills with the
same name cannot sit side by side — one of them will be ignored.