cosmicstack-labs/assessment-design
Formative vs summative, rubric design, authentic assessment, competency-based evaluation, and feedback
npx skills add https://github.com/cosmicstack-labs/mercury-agent-skills --skill assessment-design
Create fair, effective assessments that measure real learning.
| Type | Purpose | Frequency | Examples |
|------|---------|-----------|----------|
| Diagnostic | Find starting point | Before instruction | Pre-test, KWL chart |
| Formative | Guide learning | Ongoing | Exit tickets, quizzes, discussion |
| Summative | Evaluate achievement | End of unit | Exam, project, presentation |
| Authentic | Real-world application | Culminating | Portfolio, case study, simulation |
| Competency-based | Demonstrate mastery | On demand | Performance tasks, certifications |
| Criteria | 1 - Novice | 2 - Developing | 3 - Proficient | 4 - Exemplary |
|----------|-----------|---------------|----------------|----------------|
| Clarity | Unclear, confusing | Somewhat clear | Clear and organized | Exceptionally clear |
| Evidence | No support | Limited support | Relevant support | Compelling, diverse evidence |
| Analysis | Summary only | Some analysis | Good analysis | Deep, nuanced insight |
Single score based on overall quality. Faster but less specific.
Take cosmicstack-labs/assessment-design from the repository into ~/.claude/skills for personal
use, or into .claude/skills inside a project.
The agent identifies a skill by the name field in its header. Two skills with the
same name cannot sit side by side — one of them will be ignored.