asgard-ai-platform/econ-business-cycle
Analyze business cycle phases (expansion, peak, contraction, trough) and their implications for business strategy and policy response. Use this skill when the user needs to identify the current economic phase, anticipate cyclical turning points, or adapt business strategy to macroeconomic cycles — even if they say 'are we heading into a recession', 'how should we prepare for a downturn', or 'when will the economy recover'.
npx skills add https://github.com/asgard-ai-platform/skills --skill econ-business-cycle
The business cycle describes recurring fluctuations in economic activity: expansion → peak → contraction → trough → expansion. Understanding the current phase helps businesses time investments, manage inventory, and prepare for downturns or recoveries.
IRON LAW: Cycles Are Inevitable, Timing Is Not Predictable
Business cycles WILL happen — no economy grows forever. But predicting
EXACTLY when a peak or trough occurs is unreliable. Focus on identifying
the CURRENT phase and preparing for the NEXT one, not predicting exact
turning points.
| Phase | Characteristics | Key Indicators |
|-------|----------------|----------------|
| Expansion | Rising GDP, falling unemployment, growing profits, rising asset prices | PMI > 50, yield curve normal, consumer confidence rising |
| Peak | Economy at maximum output, inflation accelerating, capacity constraints | PMI declining from highs, inflation above target, central bank tightening |
| Contraction | Falling GDP, rising unemployment, declining profits, credit tightening | PMI < 50, yield curve may invert, layoffs increasing |
| Trough | Economy at minimum, excess capacity, low inflation, maximum pessimism | PMI stabilizing, central bank easing, inventories depleted |
| Phase | Business Strategy | Financial Strategy |
|-------|------------------|-------------------|
| Expansion | Invest in capacity, hire, launch new products | Lock in fixed-rate debt, build reserves |
| Peak | Reduce inventory, tighten credit terms, prepare cost cuts | Reduce leverage, increase cash position |
| Contraction | Cut costs, preserve cash, acquire distressed assets | Extend debt maturities, negotiate with creditors |
| Trough | Invest counter-cyclically, acquire talent at lower cost | Deploy cash reserves, buy undervalued assets |
| Indicator | Signal |
|-----------|--------|
| Inverted yield curve | 10Y-2Y Treasury spread negative → recession in 12-18 months (historically ~80% accurate) |
| Sahm Rule | Unemployment 3-month average rises 0.5%+ from 12-month low |
| 2 consecutive quarters negative GDP | Technical recession (lagging confirmation) |
| Conference Board Leading Index | 6+ months of decline |
# Business Cycle Assessment: {Country/Region}
## Current Phase: {Expansion / Peak / Contraction / Trough}
## Evidence
| Category | Indicator | Reading | Signal |
|----------|-----------|---------|--------|
| Leading | PMI | XX | {interpretation} |
| Leading | Yield curve | XX bps | {interpretation} |
| Coincident | Industrial production | X% YoY | {interpretation} |
| Lagging | Unemployment | X% | {interpretation} |
## Phase Progression
{Where we are in the cycle and directional signals}
## Strategic Implications
| Domain | Recommendation |
|--------|---------------|
| Investment | {expand/hold/cut} |
| Hiring | {hire/freeze/reduce} |
| Inventory | {build/maintain/liquidate} |
| Pricing | {raise/hold/discount} |
| Cash management | {deploy/conserve} |
Scenario: Taiwan economy Q4 2025
Diagnosis: Likely at or just past Peak, entering early contraction. Leading indicators are negative but lagging indicators haven't caught up yet — classic inflection point ✓
Strategy: Reduce inventory, tighten receivables, build cash position, delay non-essential capex.
references/taiwan-cycles.mdTake asgard-ai-platform/econ-business-cycle from the repository into ~/.claude/skills for personal
use, or into .claude/skills inside a project.
The agent identifies a skill by the name field in its header. Two skills with the
same name cannot sit side by side — one of them will be ignored.