asgard-ai-platform/cs-analytics
Measure and optimize customer service performance using CSAT, NPS, CES, First Contact Resolution, and text mining on support tickets. Use this skill when the user needs to evaluate CS team performance, identify top complaint drivers, optimize staffing, or build CS dashboards — even if they say 'is our CS team doing well', 'what are customers complaining about', 'how many agents do we need', or 'build a CS dashboard'.
npx skills add https://github.com/asgard-ai-platform/skills --skill cs-analytics
IRON LAW: Measure Satisfaction AND Efficiency — Never Just One
High CSAT with terrible resolution time = unsustainable (agents spend
too long per ticket). Fast resolution with low CSAT = cutting corners.
Both dimensions must be tracked and balanced.
Satisfaction Metrics
| Metric | What It Measures | How to Collect | Benchmark |
|--------|-----------------|---------------|-----------|
| CSAT | Satisfaction with specific interaction | Post-interaction survey (1-5 scale) | > 4.0/5 |
| NPS | Likelihood to recommend | "How likely to recommend?" (0-10) | > 30 |
| CES | Effort required to resolve | "How easy was it to resolve?" (1-7) | > 5.0/7 |
Efficiency Metrics
| Metric | Formula | Benchmark |
|--------|---------|-----------|
| First Contact Resolution (FCR) | Resolved on first contact / Total contacts | > 70% |
| Average Handle Time (AHT) | Total handle time / Total contacts | 5-8 min (varies by industry) |
| Average Response Time | Time from ticket creation to first response | < SLA target |
| Backlog | Open tickets / Daily throughput | < 1 day |
| Escalation Rate | Escalated tickets / Total tickets | < 20% |
| Reopen Rate | Reopened tickets / Resolved tickets | < 5% |
Operational Metrics
| Metric | Formula | Use |
|--------|---------|-----|
| Ticket Volume | Tickets per day/week/month | Staffing planning |
| Channel Mix | % by channel (email, chat, phone, LINE) | Resource allocation |
| Peak Hours | Volume by hour-of-day | Shift scheduling |
| Category Distribution | % by issue type | Process improvement priority |
1. Top Contact Reason Analysis
2. Text Mining on Tickets
3. Staffing Optimization
Required Agents = Peak Hour Volume × AHT / (60 × Utilization Target)
Example: 50 tickets/hour × 8 min AHT / (60 × 0.75 utilization) = 8.9 → 9 agents
Add buffer for breaks, meetings, and training (~15-20%).
4. Agent Performance
| Metric | Compare | Action |
|--------|---------|--------|
| Individual CSAT vs team avg | Identify coaching needs | Training for below-average |
| Individual AHT vs team avg | Identify efficiency gaps | Shadow high-performers |
| FCR by agent | Identify knowledge gaps | Knowledge base improvements |
| Signal | Source | Frequency |
|--------|--------|-----------|
| Emerging complaints | Ticket text mining | Weekly |
| Feature requests | Tagged tickets + surveys | Monthly |
| Churn signals | "Cancel" intent tickets, low CSAT patterns | Weekly |
| Praise patterns | High CSAT + positive comments | Monthly (share with team) |
# CS Analytics Report: {Period}
## Summary Dashboard
| Metric | Current | Prior | Target | Status |
|--------|---------|-------|--------|--------|
| CSAT | {X}/5 | {X}/5 | >4.0 | 🟢/🟡/🔴 |
| FCR | {%} | {%} | >70% | 🟢/🟡/🔴 |
| Avg Response Time | {hrs} | {hrs} | <{X}hrs | 🟢/🟡/🔴 |
| Ticket Volume | {N} | {N} | — | ↑/↓ |
## Top Contact Reasons (Pareto)
| # | Reason | Volume | % | Self-Servable? |
|---|--------|--------|---|---------------|
| 1 | {reason} | {N} | {%} | Y/N |
## Emerging Issues
{New topics detected in text mining this period}
## Staffing
- Current agents: {N}
- Required (based on volume): {N}
- Gap: {over/under-staffed by N}
## Recommendations
1. {highest-impact improvement}
references/nps-methodology.mdreferences/ticket-text-mining.mdTake asgard-ai-platform/cs-analytics from the repository into ~/.claude/skills for personal
use, or into .claude/skills inside a project.
The agent identifies a skill by the name field in its header. Two skills with the
same name cannot sit side by side — one of them will be ignored.